INDIA 500
193
Prev Rank: 185
Kwality
Industry : FMCG
Incorporation Year : 1992
Parameters | Rs. Crore | % Change |
Revenue | 7,199.50 | 1.90 |
Net Operating Income | 7,319.34 | 6.51 |
Profit | 92.35 | -52.43 |
Assets | 3,091.38 | 10.72 |
Net Worth | 1,256.60 | 12.47 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 59.10 | 47.46 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
1.28 | 2.99 | 7.35 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement