INDIA 500
465
Prev Rank: NEW
Lakshmi Energy & Foods
Industry : Food, Agri Products
Incorporation Year : 1990
Parameters | Rs. Crore | % Change |
Revenue | 1,837.30 | 56.84 |
Net Operating Income | 1,546.93 | 50.31 |
Profit | 9.57 | -23.44 |
Assets | 1,666.26 | -3.42 |
Net Worth | 752.66 | 1.09 |
Equity Dividend | 1.26 | 0.00 |
Employee Cost | 9.11 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.52 | 0.57 | 1.27 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement