INDIA 500
196
Prev Rank: NA
LIC Housing Finance
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,511.48 | 20.56 |
Net Operating Income | 3,471.77 | 0.00 |
Profit | 660.33 | 22.87 |
Assets | 38,200.99 | 37.99 |
Net Worth | 3,442.84 | 52.16 |
Equity Dividend | 142.40 | 28.97 |
Employee Cost | 52.40 | 15.88 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
18.80 | 1.73 | 19.18 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement