INDIA 500
171
Prev Rank: 196
LIC Housing Finance
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 4,874.89 | 40.30 |
Net Operating Income | 4,863.30 | 40.30 |
Profit | 951.88 | 38.20 |
Assets | 49,351.03 | 29.20 |
Net Worth | 4,188.15 | 21.60 |
Equity Dividend | 166.13 | 16.70 |
Employee Cost | 75.02 | 43.20 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
19.50 | 1.90 | 22.70 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement