INDIA 500
162
Prev Rank: 171
LIC Housing Finance
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 6,244.58 | 28.10 |
Net Operating Income | 6,232.17 | 28.16 |
Profit | 919.86 | -3.36 |
Assets | 62,457.15 | 25.27 |
Net Worth | 5,710.21 | 36.23 |
Equity Dividend | 181.68 | 9.36 |
Employee Cost | 81.33 | 8.41 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
14.73 | 1.47 | 16.11 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement