INDIA 500
143
Prev Rank: 162
Lic Housing Finance
Industry : NBFC
Incorporation Year : 1989
Parameters | Rs. Crore | % Change |
Revenue | 7,746.37 | 24.05 |
Net Operating Income | 7,734.84 | 24.11 |
Profit | 1,047.51 | 13.88 |
Assets | 76,041.05 | 21.75 |
Net Worth | 6,533.37 | 14.42 |
Equity Dividend | 191.77 | 5.55 |
Employee Cost | 98.16 | 5.55 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
13.52 | 1.38 | 16.03 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement