INDIA 500
132
Prev Rank: 143
LIC Housing Finance
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 9,334.67 | 20.50 |
Net Operating Income | 9,301.05 | 20.25 |
Profit | 1,317.19 | 25.74 |
Assets | 90,363.88 | 18.84 |
Net Worth | 7,532.90 | 15.30 |
Equity Dividend | 227.10 | 18.42 |
Employee Cost | 103.83 | 5.78 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
14.11 | 1.46 | 17.49 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement