INDIA 500
120
Prev Rank: 132
LIC Housing Finance
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 10,828.89 | 15.53 |
Net Operating Income | 10,812.11 | 15.77 |
Profit | 1,395.61 | 5.87 |
Assets | 105,443.30 | 16.55 |
Net Worth | 7,880.06 | 3.88 |
Equity Dividend | 252.33 | 11.11 |
Employee Cost | 139.09 | 23.43 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
12.89 | 1.32 | 17.71 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement