INDIA 500
97
Prev Rank: 102
LIC Housing Finance
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 14,100.92 | 12.78 |
Net Operating Income | 14,092.44 | 12.83 |
Profit | 1,942.27 | 16.46 |
Assets | 139,681.92 | 14.65 |
Net Worth | 11,155.85 | 21.07 |
Equity Dividend | 1.00 | -99.70 |
Employee Cost | 266.23 | 61.84 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
13.77 | 1.39 | 17.41 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement