INDIA 500
103
Prev Rank: 97
LIC Housing Finance
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 15,105.26 | 7.12 |
Net Operating Income | 15,083.44 | 7.03 |
Profit | 2,013.91 | 3.69 |
Assets | 160,494.41 | 14.90 |
Net Worth | 12,793.11 | 14.68 |
Equity Dividend | 376.60 | 37,560.00 |
Employee Cost | 239.24 | -10.14 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
13.33 | 1.25 | 15.74 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement