INDIA 500
74
Prev Rank: 75
LIC Housing Finance
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 19,880.00 | 0.88 |
Net Operating Income | 19,886.00 | 0.74 |
Profit | 2,741.00 | 14.04 |
Assets | 228,529.00 | 8.98 |
Net Worth | 20,601.00 | 12.79 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement