INDIA 500
489
Prev Rank: NEW
Max Healthcare Institute
Industry : Healthcare
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 1,974.21 | 76.63 |
Net Operating Income | 1,884.46 | 76.03 |
Profit | 95.34 | 0.00 |
Assets | 2,531.64 | 49.16 |
Net Worth | 987.41 | -23.26 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 449.24 | 42.55 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
4.83 | 3.77 | 9.66 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement