INDIA 500
457
Prev Rank: NA
Mcleod Russel India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 1,157.34 | 33.71 |
Net Operating Income | 1,106.20 | 0.00 |
Profit | 230.92 | 176.65 |
Assets | 1,772.15 | 9.77 |
Net Worth | 1,370.09 | 14.45 |
Equity Dividend | 43.78 | 100.00 |
Employee Cost | 367.83 | 14.12 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
19.95 | 13.03 | 16.85 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement