INDIA 500
486
Prev Rank: NEW
Mcleod Russel India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 1,710.90 | 14.54 |
Net Operating Income | 1,668.55 | 15.45 |
Profit | 273.93 | -4.86 |
Assets | 2,287.47 | 9.27 |
Net Worth | 1,392.47 | 17.37 |
Equity Dividend | 76.62 | 14.80 |
Employee Cost | 526.19 | 14.80 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
16.01 | 11.98 | 19.67 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement