INDIA 500
469
Prev Rank: 486
Mcleod Russel India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 1,868.35 | 9.20 |
Net Operating Income | 1,788.76 | 7.20 |
Profit | 257.15 | -6.13 |
Assets | 2,509.74 | 11.84 |
Net Worth | 1,594.51 | 14.51 |
Equity Dividend | 76.62 | 0.00 |
Employee Cost | 583.81 | 10.95 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
13.76 | 10.25 | 16.13 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement