INDIA 500
492
Prev Rank: 469
Mcleod Russel India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 1,736.79 | -7.04 |
Net Operating Income | 1,645.95 | -7.98 |
Profit | 31.17 | -87.88 |
Assets | 2,750.89 | 9.61 |
Net Worth | 1,533.07 | -3.85 |
Equity Dividend | 33.57 | -56.19 |
Employee Cost | 634.78 | 8.73 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
1.79 | 1.13 | 2.03 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement