INDIA 500
466
Prev Rank: 464
Mcleod Russel India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,058.83 | 2.47 |
Net Operating Income | 1,870.82 | -2.88 |
Profit | 58.57 | 109.10 |
Assets | 2,969.94 | 4.76 |
Net Worth | 1,613.48 | 0.98 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 839.77 | 11.88 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
2.84 | 1.97 | 3.63 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement