INDIA 500
446
Prev Rank: 466
Mcleod Russel India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,441.85 | 18.59 |
Net Operating Income | 2,055.29 | 9.86 |
Profit | 207.92 | 254.99 |
Assets | 3,341.91 | 12.52 |
Net Worth | 1,828.62 | 13.33 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 906.75 | 7.98 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
8.51 | 6.22 | 11.37 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement