INDIA 500
181
Prev Rank: NEW
Mother Dairy Fruit & Vegetables
Industry : FMCG
Incorporation Year : 2000
Parameters | Rs. Crore | % Change |
Revenue | 6,945.68 | 8.91 |
Net Operating Income | 6,915.09 | 8.65 |
Profit | 39.04 | 1,079.46 |
Assets | 1,443.52 | 29.94 |
Net Worth | 293.46 | 8.82 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 251.95 | 12.65 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.56 | 2.70 | 13.30 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement