INDIA 500
497
Prev Rank: 487
Nectar Lifesciences
Industry : Drugs, Pharma
Incorporation Year : 1995
Parameters | Rs. Crore | % Change |
Revenue | 1,707.75 | 0.06 |
Net Operating Income | 1,638.31 | 0.74 |
Profit | 62.09 | -27.58 |
Assets | 1,791.18 | 2.25 |
Net Worth | 927.07 | 6.85 |
Equity Dividend | 2.24 | 0.00 |
Employee Cost | 47.97 | 5.11 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
3.64 | 3.47 | 6.70 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement