INDIA 500
129
Prev Rank: 113
Nuclear Power Corp
Industry : Power
Incorporation Year : 1987
Parameters | Rs. Crore | % Change |
Revenue | 8,637.97 | -0.81 |
Net Operating Income | 7,961.51 | 0.60 |
Profit | 2,100.99 | 10.22 |
Assets | 0.00 | 0.00 |
Net Worth | 24,800.00 | 5.83 |
Equity Dividend | 630.00 | 10.14 |
Employee Cost | 1,451.97 | 10.14 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
24.32 | 0.00 | 8.47 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement