INDIA 500
113
Prev Rank: 122
Nuclear Power Corporation
Industry : Power
Incorporation Year : 1987
Parameters | Rs. Crore | % Change |
Revenue | 8,708.91 | 26.46 |
Net Operating Income | 7,913.81 | 31.62 |
Profit | 1,906.15 | 38.50 |
Assets | 41,497.21 | -4.18 |
Net Worth | 25,428.06 | 6.02 |
Equity Dividend | 571.85 | 38.50 |
Employee Cost | 1,225.81 | 11.76 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
21.89 | 4.59 | 7.50 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement