INDIA 500
495
Prev Rank: NA
Parsvnath Developers
Industry : Real Estate
Incorporation Year : 1990
Parameters | Rs. Crore | % Change |
Revenue | 1,065.25 | -10.72 |
Net Operating Income | 940.73 | 0.00 |
Profit | 134.86 | 19.44 |
Assets | 4,034.79 | 2.48 |
Net Worth | 2,292.13 | 14.45 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 43.12 | -30.26 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
12.66 | 3.34 | 5.88 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement