INDIA 500
444
Prev Rank: NEW
Pfizer
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,003.03 | 64.41 |
Net Operating Income | 1,853.32 | 66.69 |
Profit | 100.34 | -54.57 |
Assets | 2,005.17 | 197.81 |
Net Worth | 1,973.01 | 199.66 |
Equity Dividend | 57.18 | -94.68 |
Employee Cost | 316.81 | 65.20 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
5.01 | 5.00 | 5.09 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement