INDIA 500
76
Prev Rank: 77
Power Grid Corporation of India
Industry : Power
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 18,437.75 | 12.09 |
Net Operating Income | 17,658.51 | 12.65 |
Profit | 5,046.25 | 10.97 |
Assets | 141,234.62 | 12.63 |
Net Worth | 38,438.73 | 10.78 |
Equity Dividend | 1,118.48 | -20.43 |
Employee Cost | 1,706.47 | 14.06 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
27.37 | 3.57 | 13.13 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement