INDIA 500
49
Prev Rank: 54
Power Grid Corporation of India
Industry : Power
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 30,908.06 | 16.05 |
Net Operating Income | 29,941.49 | 16.52 |
Profit | 8,198.31 | 10.03 |
Assets | 192,529.99 | 9.66 |
Net Worth | 54,414.96 | 9.12 |
Equity Dividend | 1,281.74 | 145.00 |
Employee Cost | 2,150.29 | 12.49 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
26.52 | 4.26 | 15.07 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement