INDIA 500
44
Prev Rank: 46
Power Grid Corporation of India
Industry : Power
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 40,938.74 | 11.88 |
Net Operating Income | 37,743.54 | 7.66 |
Profit | 11,059.40 | 10.22 |
Assets | 217,275.37 | 3.31 |
Net Worth | 64,695.35 | 9.49 |
Equity Dividend | 3.00 | 2.23 |
Employee Cost | 2,448.57 | 6.43 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
27.01 | 5.09 | 17.09 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement