INDIA 500
47
Prev Rank: 44
Power Grid Corporation of India
Industry : Power
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 46,342.00 | 11.66 |
Net Operating Income | 41,616.00 | 4.99 |
Profit | 16,824.00 | 39.78 |
Assets | 215,226.00 | -1.08 |
Net Worth | 76,247.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement