INDIA 500
52
Prev Rank: 47
Power Grid Corporation of India
Industry : Power
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 47,857.00 | 3.00 |
Net Operating Income | 45,581.00 | 10.00 |
Profit | 15,417.00 | -8.00 |
Assets | 214,019.00 | -1.00 |
Net Worth | 83,015.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement