INDIA 500
77
Prev Rank: 79
Power Grid Corporation
Industry : Power
Incorporation Year : 1989
Parameters | Rs. Crore | % Change |
Revenue | 16,016.97 | 13.30 |
Net Operating Income | 15,230.28 | 15.70 |
Profit | 4,497.42 | 4.29 |
Assets | 124,008.61 | 22.89 |
Net Worth | 34,459.63 | 30.51 |
Equity Dividend | 1,349.76 | 2.15 |
Employee Cost | 1,400.02 | -1.36 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
28.08 | 3.63 | 13.05 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement