INDIA 500
164
Prev Rank: NA
Sun Pharmaceutical Industries
Industry : Drugs & Pharmaceuticals
Incorporation Year : 1993
Parameters | Rs. Crore | % Change |
Revenue | 4,340.03 | -5.13 |
Net Operating Income | 3,903.95 | 0.00 |
Profit | 1,351.08 | -25.67 |
Assets | 8,193.25 | 10.41 |
Net Worth | 7,828.91 | 11.13 |
Equity Dividend | 284.79 | 0.00 |
Employee Cost | 400.79 | 17.84 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
31.13 | 16.49 | 17.26 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement