INDIA 500
142
Prev Rank: 164
Sun Pharmaceutical
Industry : Drugs & Pharmaceuticals
Incorporation Year : 1993
Parameters | Rs. Crore | % Change |
Revenue | 6,013.95 | 41.50 |
Net Operating Income | 5,721.43 | 42.80 |
Profit | 1,816.06 | 34.40 |
Assets | 11,669.15 | 43.10 |
Net Worth | 10,396.42 | 33.50 |
Equity Dividend | 362.45 | 27.30 |
Employee Cost | 672.89 | 67.90 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
30.20 | 15.60 | 17.50 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement