INDIA 500
110
Prev Rank: 142
Sun Pharmaceuticals
Industry : Drugs, Pharma
Incorporation Year : 1993
Parameters | Rs. Crore | % Change |
Revenue | 8,939.87 | 42.16 |
Net Operating Income | 8,019.49 | 40.01 |
Profit | 2,587.25 | 42.47 |
Assets | 13,796.19 | 28.03 |
Net Worth | 12,166.35 | 28.29 |
Equity Dividend | 440.12 | 21.43 |
Employee Cost | 1,187.73 | 45.03 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
28.94 | 18.75 | 21.27 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement