INDIA 500
91
Prev Rank: 110
Sun Pharmaceuticals
Industry : Drugs, Pharma
Incorporation Year : 1993
Parameters | Rs. Crore | % Change |
Revenue | 11,916.43 | 33.30 |
Net Operating Income | 11,299.86 | 40.90 |
Profit | 2,983.06 | 12.28 |
Assets | 17,680.52 | 27.51 |
Net Worth | 14,989.73 | 22.51 |
Equity Dividend | 517.79 | 17.65 |
Employee Cost | 1,534.53 | 17.65 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
25.03 | 16.87 | 19.90 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement