INDIA 500
72
Prev Rank: 91
Sun Pharmaceuticals
Industry : Drugs, Pharma
Incorporation Year : 1993
Parameters | Rs. Crore | % Change |
Revenue | 16,709.13 | 40.22 |
Net Operating Income | 16,080.36 | 42.31 |
Profit | 3,141.47 | 5.31 |
Assets | 25,617.75 | 44.89 |
Net Worth | 18,524.95 | 23.58 |
Equity Dividend | 310.67 | -40.00 |
Employee Cost | 2,074.44 | 35.18 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
18.80 | 12.26 | 16.96 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement