INDIA 500
50
Prev Rank: 72
Sun Pharmaceuticals
Industry : Drugs, Pharma
Incorporation Year : 1993
Parameters | Rs. Crore | % Change |
Revenue | 27,866.61 | 66.77 |
Net Operating Income | 27,433.44 | 70.60 |
Profit | 4,539.38 | 44.50 |
Assets | 40,204.07 | 56.94 |
Net Worth | 25,634.11 | 38.38 |
Equity Dividend | 721.95 | 132.38 |
Employee Cost | 4,429.86 | 113.54 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
16.29 | 11.29 | 17.71 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement