INDIA 500
43
Prev Rank: 44
Sun Pharmaceuticals
Industry : Drugs, Pharma
Incorporation Year : 1993
Parameters | Rs. Crore | % Change |
Revenue | 32,473.22 | 9.93 |
Net Operating Income | 31,578.44 | 10.85 |
Profit | 6,964.37 | 53.21 |
Assets | 51,604.12 | 8.25 |
Net Worth | 20,871.51 | -33.54 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 4,902.30 | 2.72 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
21.45 | 13.50 | 33.37 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement