INDIA 500
47
Prev Rank: NA
Union Bank Of India
Industry : Banking
Incorporation Year : 1919
Parameters | Rs. Crore | % Change |
Revenue | 15,395.40 | 14.80 |
Net Operating Income | 14,667.25 | 0.00 |
Profit | 2,074.92 | 20.18 |
Assets | 189,678.83 | 21.42 |
Net Worth | 10,423.78 | 19.26 |
Equity Dividend | 277.82 | 10.00 |
Employee Cost | 1,516.33 | 30.57 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
13.48 | 1.09 | 19.91 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement