INDIA 500
40
Prev Rank: 42
Union Bank Of India
Industry : Banking
Incorporation Year : 1919
Parameters | Rs. Crore | % Change |
Revenue | 32,534.26 | 16.04 |
Net Operating Income | 29,393.53 | 16.79 |
Profit | 1,676.11 | -22.28 |
Assets | 345,731.77 | 13.38 |
Net Worth | 17,174.98 | 8.54 |
Equity Dividend | 252.12 | -47.19 |
Employee Cost | 3,347.66 | 19.82 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
5.15 | 0.48 | 9.76 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement