INDIA 500
216
Prev Rank: NEW
Vodafone India
Industry : Telecommunication
Incorporation Year : 1992
Parameters | Rs. Crore | % Change |
Revenue | 4,944.90 | 21.51 |
Net Operating Income | 3,222.70 | 7.87 |
Profit | -342.90 | 0.00 |
Assets | 20,796.19 | -0.61 |
Net Worth | 7,701.09 | -4.26 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 445.70 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-6.93 | -1.65 | -4.45 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement