Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2019 2018 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
500 NEW Accel Frontline Infotech 6.49 1.74 NA 145.66 -12.72 0 0 567.69 -4.10 509.49 -13.46 9.86 LP 151.87 -37.87 -37.21 -22.54
499 NEW KIC Metaliks Metals & mining 7.49 1.94 15.70 12.62 21.11 0 0 568.80 95.27 565.60 96.01 11.03 325.87 147.17 4.79 70.26 18.22
498 NEW Bedmutha Industries Iron & steel -19.07 -15.92 NA 18.34 13.91 0 0 570.86 -15.50 589.76 -8.19 -90.90 LL 476.77 -3.60 -20.55 -131.01
497 NEW CMI Basic materials 5.65 4.52 10.84 15.07 37.63 0 0 571.52 36.05 560.06 48.21 25.81 -14.17 456.54 24.78 238.14 15.23
496 NEW Pasupati Acrylon Basic Materials 17.40 4.89 18.73 22.18 14.45 0 0 572.49 17.30 570.05 22.78 28.01 -18.15 160.99 4.08 149.56 22.83
495 NEW Spandana Sphoorty Financial NBFC 7.32 29.94 NA 75.91 30.21 0 0 574.06 36.09 573.83 36.23 171.85 224.55 2346.19 22.02 -161.14 -55.70
494 NEW Neuland Laboratories Pharma 1.33 2.10 2.16 102.99 11.05 0 0 574.66 -2.16 527.41 -8.89 12.06 -74.26 907.40 21.44 557.20 2.28
493 NEW Shinhan Bank Banking 0.79 11.10 5.38 53.10 22.97 0 0 575.40 18.57 527.38 17.89 63.88 -11.04 8095.11 33.86 1187.99 5.68
492 NEW Plastiblends India Basic materials 7.21 4.74 11.02 25.68 3.55 0 0 576.48 3.21 567.82 4.14 27.32 -16.48 378.70 13.77 247.97 10.91
491 NEW MSL Driveline Systems Auto ancillaries 16.20 6.40 20.00 53.51 14.73 0 0 577.54 29.41 550.90 24.71 36.98 57.23 228.25 6.71 184.91 3.16
Prev
page 1 of 50
Next