Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
500 New Vijay Solvex FMCG 5.25 1.26 8.99 12.58 15.63 -- 0 647.94 -0.87 637.2 -3.84 8.19 51.39 155.88 3.64 91.14 9.68
499 New Voltamp Transformers Power - Ancillary 12.54 10.49 12.64 25.63 20.67 -- 0 648.12 7.41 609.37 8.18 67.97 54.55 542.14 14.58 537.55 14.47
498 New Volkswagen Finance NBFC 0.95 8.46 4.18 51.41 1.48 -- 0 649.31 3.65 617.32 5.52 54.95 -33.52 5786.33 5.57 1313.86 4.36
497 New Deccan Cements Cement 10.4 7.16 14.23 22.63 3.57 20 4.2 650.85 -1.77 645.47 -2.92 46.6 2.28 448.15 13.28 327.42 14.43
496 New AG Industries Auto ancillaries 3.22 1.66 3.83 36.82 5.47 -- 0 652.76 -7.11 641.1 -7.85 10.85 -47.38 337.08 10.25 283.51 3.98
495 New Sukhjit Starch & Chemicals FMCG 5.16 2.75 7.87 37.96 11.35 -- 3.69 653.85 13.89 653.6 15.4 17.99 -19.9 348.84 1.37 228.6 6.31
494 New Kokuyo Camlin Consumer Durables 0.29 0.15 0.44 68.76 3.24 -- 0 654.55 5.75 640.27 4.25 0.97 -81.49 332.62 0.11 218.98 0.1
493 New Manali Petrochemicals Chemicals 11.12 5.77 12.15 32.7 54.83 -- 0 656.27 13.16 625.84 8.08 37.84 -21.08 340.25 18.27 311.52 10.3
492 98 Rohit Ferro Tech Metals & Mining -17.03 -51.83 NA 13.53 -33.71 -- 0 656.4 -52.83 660.15 -55.59 -340.18 LL 1997.93 -17.88 -588.51 132.99
491 New Kennametal India Engineering 5.42 3.36 5.61 120.15 8.23 -- 4.4 658.14 10.88 648.53 13.72 22.1 6.56 407.43 4.62 393.89 4.46
Prev
page 1 of 50
Next