Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
91 168 Madras Fertilizers Agrochem -10.51 -1.54 NA 96.79 8.02 -- 0 1511.86 21.01 1400.22 16.53 -23.31 LL 221.81 -53.01 -555.46 4.38
92 117 Flexituff International Packaging 0.49 0.38 1.46 186.62 20 -- 0 1508.7 10.72 1456.06 10.92 5.73 18.88 1179.09 13.35 391.81 2.28
93 New KGK Diamonds India Gems & jewellery 1.68 1.26 5.64 15.91 -28.94 -- 0 1508.29 40.03 1396.31 31.88 18.95 111.73 1127.72 6.32 336.27 5.97
94 69 Pricol Auto Ancillaries 0.81 0.49 1.02 241.67 2053.92 -- 0 1506.16 1131.23 1473.23 1111.14 7.39 -17.34 916.76 1443.11 722.66 1161.41
95 253 Maharashtra Seamless Metals 3.39 7.71 5.4 52.73 12.89 -50 16.75 1502.49 44.95 1434.22 40.79 115.82 LP 3412.5 5.04 2145.98 4.93
96 173 Kalyani Steels Metals 14.43 10.36 20.9 121.4 5.68 -- 0 1501.81 21.82 1422.3 20.48 155.61 37.15 1078.22 6.72 744.62 26.42
97 123 Vivimed Labs Basic Materials 12.3 14.79 32.33 189.34 7.01 -- 3.28 1499.51 11.73 1461.91 8.64 221.74 165.02 1802.68 -1.45 685.89 31.85
98 New Kuehne + Nagel Transport Logistics 27.84 2.58 28.47 117.86 9.23 -66.56 18.53 1488.09 1.24 1482.63 1.21 38.4 1.67 137.91 14.37 134.87 13.56
99 250 Pincon Spirit Beer & alcohol 9.77 2.96 29.91 4.76 13.33 40.51 2.22 1483.3 42.21 1561.72 58.08 43.96 72.39 450.13 27.56 146.95 59.31
100 196 IREDA NBFC 2.09 24.63 14.54 28.26 23.68 -16.33 125.5 1481.98 26.11 1481.32 26.1 364.98 22.41 17492.47 38.2 2510.39 9.32
Prev
page 10 of 50
Next