Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
91 - Craftsman Automation Auto Ancillaries 02.20 02.76 05.71 170.99 -21.14 00.00 00.00 1485.99 -19.20 1492.47 -17.91 41.07 -57.82 1868.59 06.18 718.90 05.22
92 - eClerx Services IT Services 13.77 14.08 16.00 854.26 08.56 00.00 00.00 1484.28 00.34 1437.57 00.49 208.98 -08.45 1517.39 05.60 1306.21 -05.44
93 - PDS Multinational Fashions Textiles and garments 03.20 03.12 08.24 435.96 14.90 00.00 00.00 1472.86 13.76 1396.56 11.58 46.02 04.97 1436.66 18.92 558.69 19.33
94 - Spandana Sphoorty Financial NBFC 06.22 23.92 13.38 170.75 30.29 00.00 00.00 1469.51 40.15 1435.30 37.60 351.46 12.71 5652.54 16.35 2625.96 38.98
95 - Technocraft Industries (India) Iron & Steel 07.46 08.37 13.00 180.91 10.16 00.00 00.00 1467.15 03.87 1359.10 03.47 122.76 05.14 1645.71 09.68 944.29 14.16
96 - Mawana Sugars FMCG -10.28 -05.65 -27.98 79.33 03.62 00.00 00.00 1467.13 -02.27 1395.93 19.84 -82.90 PL 806.51 24.03 296.28 -22.23
97 - Century Enka Textiles 08.99 06.51 09.32 99.61 05.46 00.00 00.00 1466.39 -19.28 1423.48 -20.54 95.53 24.75 1062.56 05.40 1024.74 07.32
98 - Emami Paper Mills Paper -00.62 -00.71 -04.77 70.18 05.12 00.00 00.00 1463.01 -09.58 1515.32 -01.50 -10.45 PL 1673.35 -10.46 218.92 -15.15
99 - Banco Products (India) Auto Ancillaries 09.47 05.24 10.79 191.76 04.55 300.00 143.04 1461.03 -10.43 1422.08 -09.23 76.58 10.86 808.60 -08.00 709.49 -14.74
100 - Ram Ratna Wires Metals (Wires) 03.01 00.99 08.08 32.62 10.91 00.00 00.00 1460.09 -00.32 1446.44 01.67 14.45 -07.55 479.57 -05.32 178.77 -02.59
Prev
page 10 of 50
Next