Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2018 2017 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
410 New Pondy Oxides & Chemicals Chemicals 15.79 3.65 42.28 7.57 29.85 49.11 1.67 765.04 59.1 759.07 62.9 27.92 175.62 176.84 42.81 66.04 64.61
409 415 HEG Steel Ancillary -2.69 -5.77 -4.64 58.86 -5.94 -- 0 766.02 -5.44 860.04 -1.09 -44.19 PL 1640.99 -7.9 952.56 -4.35
408 New Benetton India Textiles & garments -14.76 -6.43 -31.13 56.57 2.28 -- 0 769.46 5.76 698.86 -4.96 -49.44 PL 334.9 18.88 158.81 -23.74
407 371 Triveni Turbine Power - Renewables 30.01 15.95 30.62 81.88 18.75 -- 0 774.65 1.5 744.61 4.45 123.55 9.36 411.71 35.08 403.46 34.75
406 446 Ginni Filaments Textiles 4.14 2.31 11.26 52.77 6.43 -- 0 776.61 3.76 764.67 1.92 17.95 307.95 433.15 -2.4 159.35 12.69
405 447 Alicon Castalloy Auto Ancillaries 6.02 3.35 15 117.37 16.93 -- 0 780.78 4.57 772.79 3.19 26.17 17.83 434.89 25.95 174.52 21.22
404 246 Info Edge (India) New Age Tech -1.49 -3.03 -1.49 456.55 19.42 0.06 36.28 780.92 -11.93 887.63 18.74 -23.66 PL 1588.1 3.36 1592.45 3.23
403 New Centum Electronics Capital goods 6.3 3.99 14.27 237.92 341.57 -32.89 2.55 784.62 90.56 739.39 82.8 31.27 19.08 496.19 62.4 219.15 14.61
402 347 AGC Networks Capital Goods 4.47 1.53 19.07 191.1 -4.54 -- 0 788.58 -11.06 779.63 -11.54 12.09 LP 270.27 6.78 63.4 18.22
401 334 Orchid Pharma Drugs & pharmaceuticals -18.03 -62.16 NA 80.25 -7.56 -- 0 789.06 -12.8 796.51 -8.81 -490.49 LL 2720.56 -16.74 -387.67 -890.52
Prev
page 10 of 50
Next