Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
410 - GRM Overseas FMCG 10.56 04.50 36.04 03.82 04.95 00.00 00.00 704.04 -35.11 777.15 -29.93 31.70 249.5 300.32 -26.60 87.97 49.56
409 - Sumeet Industries Textiles -25.49 -19.78 NA 22.10 03.95 00.00 00.00 705.25 -18.83 706.94 -18.45 -139.47 LL 547.22 -17.31 -53.74 -163.53
408 - Butterfly Gandhimathi Appliances Consumer Durables 01.09 00.56 02.11 78.85 12.40 00.00 00.00 705.44 04.01 678.70 04.10 03.98 -58.41 366.52 05.91 188.62 05.13
407 - Nagarro Software Infotech 13.05 07.17 17.01 503.97 43.66 00.00 00.00 706.99 36.77 678.38 35.15 50.69 36.15 388.43 20.74 298.08 19.17
406 - Indiamart Intermesh New Age Tech 22.75 20.83 53.58 266.67 15.95 00.00 28.88 707.44 29.00 638.85 25.90 147.38 635.43 647.83 62.13 275.06 72.03
405 - Sky Gold Gems & Jewellery 05.47 00.82 12.27 02.56 24.88 00.00 00.00 711.20 -13.59 721.89 -10.53 05.82 90.82 106.41 17.05 47.45 13.95
404 - Vardhman Special Steels Metals 00.49 00.47 00.81 48.13 -06.18 00.00 00.00 711.21 -44.66 846.20 -24.50 03.34 -84.96 681.51 -02.22 413.63 14.27
403 - Grauer & Weil (India) Basic materials 15.14 10.63 17.05 74.27 09.19 00.00 11.34 713.50 06.98 674.76 03.13 75.84 18.74 500.82 10.38 444.80 10.85
402 - MAS Financial Services NBFC 04.29 23.44 16.96 58.69 12.76 89.10 52.72 714.09 18.09 713.74 18.06 167.39 09.02 3900.66 20.67 987.08 06.81
401 - Orient Refractories Basic materials 20.34 12.16 20.38 58.08 06.71 00.00 00.00 714.20 -09.22 699.69 -06.45 86.87 -03.3 427.04 13.29 426.30 13.31
Prev
page 10 of 50
Next