Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
400 - Happiest Minds Technologies IT Services 18.30 10.04 31.32 441.23 14.59 00.00 00.00 714.23 18.68 698.21 18.27 71.71 404.64 391.76 505.32 228.97 -359.16
399 - Esab India Steel Ancillary 20.63 09.98 21.14 75.56 07.88 00.00 00.00 715.47 04.06 697.96 03.92 71.41 24 346.13 28.10 337.75 26.69
398 - Poly Medicure Healthcare (Medical Devices) 14.78 13.38 22.05 138.76 18.99 00.00 17.65 716.72 13.53 687.24 12.51 95.88 46.61 648.50 17.69 434.82 14.02
397 - Siegwerk India Basic materials 17.19 16.86 17.92 60.51 01.07 00.00 00.00 717.02 08.64 680.07 06.98 120.91 53.21 703.32 23.71 674.58 21.67
396 - Rohit-Ferro Tech Metals and mining -106.99 -94.67 NA 15.24 -14.57 00.00 00.00 717.74 -21.01 738.35 -17.30 -679.49 LL 635.11 -53.63 -1978.13 55.89
395 - Capri Global Capital NBFC 03.68 22.41 10.47 118.81 01.07 00.00 00.00 719.51 21.68 716.22 21.65 161.23 18.85 4375.80 05.41 1539.19 11.32
394 - Infibeam Avenues New Age Tech 03.75 15.00 03.80 62.40 -23.28 00.00 00.00 719.78 -29.67 648.09 -31.57 107.99 -14.98 2878.98 03.49 2844.95 03.92
393 - Precot Textiles -02.56 -02.29 -05.33 71.65 -06.84 00.00 00.00 720.37 -11.47 726.12 -08.10 -16.52 LL 645.76 -10.17 310.16 -07.60
392 - Excel Industries Chemicals 12.87 13.32 13.71 84.61 11.31 00.00 12.57 721.07 -14.09 702.48 -14.85 96.07 -37.39 746.64 03.97 700.89 00.19
391 - Computer Age Management Services Infotech 24.21 24.04 32.13 257.99 -06.06 -45.79 59.39 721.35 01.34 715.92 00.69 173.42 32.94 716.43 13.84 539.81 22.33
Prev
page 11 of 50
Next