Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
111 - Eveready Industries India FMCG 18.59 12.65 32.09 149.46 -04.74 00.00 00.00 1409.63 -05.97 1221.09 -18.95 178.29 272.76 959.27 20.86 555.51 47.78
112 - Privi Speciality Chemicals Chemicals 12.97 10.36 23.86 65.03 -08.76 00.00 00.00 1409.23 -03.06 1305.56 -02.65 146.03 54.95 1125.70 04.53 612.05 06.32
113 - FDC Pharma 15.35 17.04 15.50 277.48 23.01 00.00 00.00 1407.90 21.76 1344.19 23.24 239.88 41.28 1562.83 07.96 1547.43 07.07
114 - Utkarsh Small Finance Bank Banks 02.09 13.28 18.32 262.16 40.52 00.00 00.00 1406.25 49.75 1307.69 48.43 186.74 98.89 8929.76 48.98 1019.50 31.93
115 - Solara Active Pharma Sciences Pharma 06.08 08.17 10.55 204.13 09.86 00.00 00.00 1403.43 -02.05 1321.75 -04.68 114.61 92.59 1885.86 19.00 1085.94 13.61
116 - Prataap Snacks FMCG 06.04 03.35 07.72 57.70 38.90 00.00 00.00 1399.67 18.48 1393.79 19.07 46.92 05.11 776.81 18.31 608.00 08.31
117 - Max Ventures and Industries Diversified 02.31 02.67 04.28 54.16 26.72 00.00 00.00 1399.50 29.83 1382.22 48.25 37.43 LP 1617.02 04.39 874.96 04.51
118 - Sumitomo Mitsui Banking Corporation Banking 01.02 17.36 02.72 87.12 22.86 00.00 00.00 1392.34 24.10 1246.95 19.08 241.66 41.67 23625.92 72.57 8888.99 112.21
119 - ISMT Metals -23.21 -17.31 NA 146.86 01.58 00.00 00.00 1388.74 -24.96 1325.36 -28.50 -240.43 LL 1035.73 -22.47 -1256.18 17.28
120 - Dr. Lal Pathlabs Healthcare 19.70 16.31 21.88 242.64 16.49 380.48 98.93 1385.41 10.89 1330.36 10.55 225.94 13.44 1147.00 20.46 1032.81 09.24
Prev
page 12 of 50
Next