Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
390 - Bliss GVS Pharma Drugs & pharmaceuticals 11.07 13.47 13.22 53.69 26.87 00.00 00.00 722.13 -23.40 689.31 -23.29 97.27 -21.38 879.05 15.11 735.61 13.87
389 - Kovai Medical Center & Hospital Healthcare 09.62 13.10 21.95 124.87 11.91 00.00 00.00 722.32 13.46 711.73 13.26 94.59 57.28 982.83 34.78 431.03 25.58
388 - Mohan Meakin FMCG 17.56 03.64 22.41 33.54 11.95 00.00 00.00 725.74 08.18 709.59 07.53 26.40 -20.36 150.35 15.99 117.81 27.83
387 - Kennametal India Engineering 05.90 04.65 06.10 118.60 -10.76 00.00 00.00 728.60 -26.55 705.00 -25.41 33.90 -62.5 574.30 06.59 555.70 06.25
386 - The Hi-Tech Gears Auto Ancillaries 01.31 01.14 03.00 176.97 -07.91 00.00 00.00 729.00 -23.04 722.02 -20.98 08.28 -76.73 634.18 -11.77 276.23 01.65
385 - Fusion Microfinance Microfinance 01.67 09.53 05.81 148.33 43.55 00.00 00.00 730.31 46.93 727.67 47.21 69.61 37.38 4178.77 17.41 1198.89 91.56
384 - Bhartiya International Leather 02.67 02.91 06.13 47.78 02.62 00.00 00.00 731.94 -05.49 720.70 -03.65 21.27 07.48 795.56 01.86 346.76 -12.20
383 - Tulsyan NEC Metals -26.01 -29.80 NA 32.80 05.67 00.00 00.00 735.49 -13.34 750.29 -10.34 -219.21 LL 842.77 -08.49 -634.18 52.29
382 - Vardhman Polytex Textiles 51.03 13.83 NA 45.20 -20.80 00.00 00.00 736.23 -08.60 561.04 -30.83 101.83 LP 199.55 264.01 -290.92 -25.79
381 - KKR India Financial Services NBFC -30.55 -170.23 -103.83 34.51 -44.20 00.00 00.00 737.73 -14.43 737.46 -14.46 -1255.84 PL 4110.46 -30.83 1209.54 -50.95
Prev
page 12 of 50
Next