Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2020 2019 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
111 138 Emami Paper Mills Paper 2.35 2.72 17.05 61.83 7.55 0 - 1618.06 18.57 1528.48 12.71 43.99 168.56 1868.85 1.50 258.01 6.14
112 92 Madras Fertilizers Agrochem -7.24 -5.01 NA 100.54 2.03 0 - 1614.42 2.07 1593.81 -2.16 -80.85 LL 1117.48 6.36 -575.27 16.92
113 NEW Jaypee Infratech Infra Development -13.92 -86.91 -171.94 85.44 7.35 0 - 1613.32 -22.15 1610.65 -16.20 -1402.16 LL 10076.52 -17.93 815.49 -73.11
114 132 Godrej Properties Real estate 4.22 15.75 10.25 173.04 25.01 0 - 1607.18 -13.25 2817.40 75.68 253.15 191.28 5996.37 21.76 2469.01 103.98
115 150 Hikal Pharma 7.19 6.42 13.63 150.37 17.42 0 - 1606.85 22.02 1589.61 22.65 103.08 33.47 1433.17 8.56 756.21 12.97
116 NEW Central Warehousing Corporation Infrastructure Development 6.52 10.19 6.52 530.91 -6.93 9.38 23.79 1605.92 1.45 1481.08 1.18 163.61 413.21 2509.11 -1.62 2509.11 -1.62
117 109 Sudarshan Chemical Industries Chemicals 14.21 8.45 23.80 113.06 19.73 0 - 1599.00 17.99 1476.51 11.07 135.10 59.45 950.53 6.79 567.72 29.04
118 NEW Ferrero India FMCG 7.91 6.66 10.63 137.16 10.13 0 - 1593.73 17.01 1473.39 15.00 106.12 LP 1341.84 -5.19 998.45 11.84
119 NEW Dodla Dairy FMCG 9.28 3.30 13.20 71.45 16.54 0 - 1588.30 0.19 1595.33 3.78 52.38 3.58 564.35 17.82 396.93 15.78
120 156 Andhra Sugars FMCG 12.05 12.01 16.84 142.26 14.99 0 - 1585.36 21.83 1376.38 5.26 190.48 63.45 1581.38 13.76 1130.82 14.52
Prev
page 12 of 50
Next